PRODUCT
DU No. | WFB No. | OE No. | Dimensions(mm) | Seal | Weight(KG) | Ref.No. | Application | |||||||||
d | D | B | C | KOYO | | SKF | NSK | SNR | IRB | BCA | ||||||
DU25520037 | YZ-122 | E73Z1A049B 7703090253 3730.21 94535214 | 25 | 52 | 37 | 37 | C | 0.358 | | DT255237HL | BT2B445539CC BTH-1204 | | FC12025S09 NTN:4T-CRI-0574 | IR-2220 | 516012 | Ford,Renault,Peugeot,Citroen |
YZ-052 | E | 0.359 | ||||||||||||||
YZ-047 | 7703090313 | E | 0.365 | | | | | FC12784S03 | | | Renault,Peugeot,Citroen | |||||
DU25520042 | | | 25 | 52 | 42 | 42 | C | | | | | | FC41950 | | | |
DU25520043 | | 7703090325 7701463986 | 25 | 52 | 43 | 43 | C | 0.424 | | | BT2B1861704B | | FC12180S04 | IR-2221 | | Ford |
DU25550043 | YZ-040 | 1689810327 7703090365 43210-00QAD | 25 | 55 | 43 | 43 | C | 0.497 | | 803837 | | | FC12271S02 | IR-2222 | | Nissan,Mercedes-Benz |
DU25550045 | YZ-045 | 7701208058 | 25 | 55 | 45 | 45 | E | 0.523 | | | | | FC40858S03 | | | Renault |
DU25550048 | YZ-042 | 7701208059 | 25 | 55 | 48 | 48 | E | 0.568 | | | | | FC41288S04 NTN:AU0504-5 | | | Renault |
DU255500535 | | 1689810727 | 25 | 55 | 53.5 | 53.5 | C | 0.580 | | | | | FC40887 | | | Mercedes-Benz |
DU25600045 | YZ-050 | 3748.83 3748.90 | 25 | 60 | 45 | 45 | E | 0.570 | | | BTH-1209E | | FC41245 | | | Peugeot307/207,Citroen C4 |
DU25620048 | YZ-049 | 7701206328 | 25 | 62 | 48 | 48 | E | 0.590 | | | BTH-1233 | | FC40725 | | | Renault |
DU27520045/43 | YZ-100 | 40214-50A10 43210-50A00 | 27 | 52 | 45 | 43 | D | 0.418 | | 801437 | | 27KWD02G | NTN: 4T-CRI-0568CS | | | Nissan |
DU27530043 | YZ-018 | 1604007 9156695 | 27 | 53 | 43 | 43 | C | 0.435 | | 801347 | | | FC40650S01 | | | Opel |
DU29530037 | YZ-021 | 4154713 98ABV1238AD | 29 | 53 | 37 | 37 | LS | 0.354 | | 801023AB | BTH-1206AA | | | | 516007 | Ford/Focus |
YZ-036 | ||||||||||||||||
YZ-044 | C | 0.350 | ||||||||||||||
YZ-058 | E | 0.360 | BTH1206AB | |||||||||||||
DU29570047 | YZ-072 | | 29 | 57 | 47 | 47 | E | 0.550 | | 516014 | GRW502 | | | | | Ford |
DU30620048 | YZ-038 | 3748.42 | 30 | 62 | 48 | 48 | E | 0.680 | | | BTH-1222B | | FC40696 FC41645 FC41722S01 | | | Renault |
DU30620051 | YZ-046 | 3748.94 | 30 | 62 | 51 | 51 | E | 0.710 | | | | | FC41394 | | | Citroen,Peugeot |
DU34680043/40 | YZ-107 | | 34 | 68 | 43 | 40 | D | 0.780 | | | | | | | | |
DU356000325/305 | YZ-087 | | 35 | 60 | 32.5 | 30.5 | D | 0.365 | | | | 35KWD02 | | | | |
DU35650035 | YZ-061 | 7701205778 7703090283 7703090251 | 35 | 65 | 35 | 35 | C | 0.446 | | | BT2B445620RR BT2B445620BA | | | TMK:JRM3535A/JRM3565XD | | Renault KIA |
YZ-092 | E | 0.500 | ||||||||||||||
YZ-112 | 7703090404 | E | 0.500 | | | | | FC12033S01 | JRM3535AASSY | | ||||||
YZ-113 | E | 0.500 | | | BT2B445620 RR | | | | | |||||||
DU35680048 | YZ-048 | 7701206849 43210-00QAC 4408277 91159917 | 35 | 68 | 48 | 48 | E | 0.780 | | 713644140 | | | FC40772S03 | | | Nissan.Renault,Opel,Vauxhall |
DU37720037 | YZ-067 | | 37 | 72 | 37 | 37 | C | 0.600 | | | | | | | | |
DU38640036/33 | YZ-091 | | 38 | 64 | 36 | 33 | D | | | | | | | | | |
DU38650052/48 | YZ-054 | 28015-AA100/10 28016-AA020/30 | 38 | 65 | 52 | 48 | D | 0.650 | 46T080705C | RW9248 | GRW175 | | FC35091 NTN:4T-CRI08A05 | | 513248 | Subaru Forester |
DU38760043/40 | YZ-079 | 40210-33P02/07 40214-33P00 | 38 | 76 | 43 | 40 | D | 0.800 | | | | 38KWD04A | NTN:4T-CRI-0849 | | 513244 | Nissan Serena |
YZ-095 | E | 0.850 | ||||||||||||||
DU39680037 | YZ-020 | H001-26-151/A/B E3EC-1215AA E3FZ-2C134A | 39 | 68 | 37 | 37 | E | 0.550 | | 540360D B38 | FW113 | 39KWD02 | NTN:4T-CRI-0868 | JRM3939/JRM3968XD | 513014 | Ford,Mazda |
DU40680042 | | | 40 | 68 | 42 | 42 | E | | | | | | | JRM3940X2/4068XD | | Forklift Truck |
DU40720037 | YZ-037 | GH 0038R0 | 40 | 72 | 37 | 37 | E | | | | | | | | | |
DU40720041/37 | YZ-088 | | 40 | 72 | 41 | 37 | ABS | 0.680 | | | | | | | | Vw |
DU40730055 | YZ-055 | 93824579 | 40 | 73 | 55 | 55 | E | 0.980 | | | BTH-1024C | | | | | Iveco Daily |
DU40750050 | YZ-064 | MR992425 | 40 | 75 | 50 | 50 | E | 0.950 | | | | 40KWD02 | | | | Mitsubishi L 200 |
DU40800038 | YZ-081 | 4308542G00 4321042G10 432329C500 432520F000 | 40 | 80 | 38 | 38 | D | 0.930 | | | | | FC35103 NTN:4T-CRI-0826 | | 513246 | Nissan,Ford |
DU40800045/44 | YZ-082 | MB664611 MB664612 MB092440 52371-3E000 | 40 | 80 | 45 | 44 | D | 0.935 | 46T080805 DU4080 | RW406 DT408044HL | | | | | 516006 | Mitsubishi L200,Kia |
YZ-094 | C | 0.940 | ||||||||||||||
YZ-097 | E | 0.945 | ||||||||||||||
DU41680040/35 | YZ-059 | 09267-41001 09269-41001 43462-84A00 | 41 | 68 | 40 | 35 | D | 0.538 | 46T080703 | | BTHB1866046AA FW151 | 41KWD01G | | | | Suzuki |
DU42720038/35 | YZ-060 | 40210-01E00 28316-AE000 28016-AA011 | 42 | 72 | 38 | 35 | D | 0.590 | 46T080704 | | | 42KWD02A | NTN:4T-CRI-0881 | | | Suzuki,Subaru,Nissan,Saab |
DU42720038 | YZ-032 | H266-26-151 E92Z1225B E9ZZ1225B G717-33-075 | 42 | 72 | 38 | 38 | E | 0.682 | | | FW127 BTHB1866047A | | NTN:4T-CRI-0822 | JRM4242B/JRM4272XD | | Ford,Mazda |
DU42720052/48 | YZ-098 | | 42 | 72 | 52 | 48 | D | | | | | | | | | |
DU42750060 | YZ-056 | 3730.32 71729126 1328029080 | 42 | 75 | 60 | 60 | E | 1.040 | | | BAH-1011 | | FC40784S01 | | | Citroen,Peugeot,Fiat |
DU42760039 | YZ-016 | 0K552-33-047 0K56A-33-047 0K56B 33047 52710-26500 E6DC-1215AA EPDC-1215AA F1DC-1215AA 52710-2J001 | 42 | 76 | 39 | 39 | E | 0.750 | | DT427639HL | | | NTN:4T-CRI-0821 | JRM4249/JRM4210XD | 513058 | Kia,Hyundai,Ford |
DU42800038 | YZ-071 | 43210-0W000 43252-0W000 | 42 | 80 | 38 | 38 | D | 0.860 | | | | 42KWD08A | FC35251 NTN:4T-CRI-08A24 | | 516005 | Nissan |
DU42820040 | YZ-063 | 90366-T0044 90366-T0060 90366-T0066 | 42 | 82 | 40 | 40 | E | 0.900 | | | | 42KWD10 | | | | Toyota |
DU43730045/41 | YZ-104 | | 43 | 73 | 45 | 41 | D | 0.950 | | | | | | | | |
DU43760043/40 | YZ-066 | 40210-AD000 40210-05U00 | 43 | 76 | 43 | 40 | D | 1.050 | | | | 43KWD02 | NTN:TU0904-1/L260 | | | Nissan |
DU43770042/38 | YZ-069 | 90369-43007 90311-61001 90521-82002 | 43 | 77 | 42 | 38 | D | 1.050 | 46T090804 | | FW303 | 43KWD04 | | | 517003 | Toyota |
DU437700455/415 | YZ-017 | 90366-T0007 90366-T0008 | 43 | 77 | 45.5 | 41.5 | D | 1.130 | | | | 43KWD07A | | | | Toyota |
DU45770050/45 | YZ-108 | 90369-45002 43210-10Y00 | 45 | 77 | 50 | 45 | D | 1.100 | 46T090805 | | | 45KWD04 | | | | Toyota |
DU45800050 | YZ-105 | | 45 | 80.02 | 50 | 50 | E | 1.025 | | | | | | | | |
YZ-090 | UC2R-33-047A | 45 | 80 | 50 | 50 | ABS | 1.023 | | | | 45KWD09 | | | | Mazda | |
DU45820045 | YZ-099 | | 45 | 82 | 45 | 45 | E | 1.100 | | | | | | | | |
DU45850051 | YZ-035 | | 45 | 85 | 51 | 51 | E | 1.302 | | | | | | JRM4549CS-90UN9 | 517014 | Ford |
DU45880055 | YZ-065 | 42471216 | 45 | 88 | 55 | 55 | E | 1.520 | | | BTH-1053B | | | | | Iveco DailyII |
DU453800048 | YZ-053 | 4501155 9161455 7701 205 417 7701 206 742 | 45.3 | 80 | 48 | 48 | E | 0.960 | | | | | FC40096 S05 | | | Opel,Renault,Vauxhall |
DU46800043/40 | YZ-074 | | 47.0 | 80 | 43 | 40 | D | 0.760 | | | | | NTN:4T-CRI-0994 | | | Nissan |
DU477900545 | YZ-070 | | 47 | 79 | 54.5 | 54.5 | E | 0.820 | | | | | | | | Nissan |
DU47850045 | YZ-121 | 3L24-1215AA 3L2Z-1215AA 6L24-1215AA 6L2Z-1215A | 47 | 85 | 45 | 45 | E | 0.980 | | 559431A 559431C | GRW259 | | | | 516008 | Ford,Lincoln |
DU47880055 | YZ-051 | UM51-33-047 4432022 | 47 | 88 | 55 | 55 | E | 1.454 | | | | 47KWD02A | | | | Ford.Mazda |
YZ-089 | UC3C-33-047B | ABS | 1.450 | | | | 47KWD03 | | | | Mazda | |||||
DU478800575 | | 90369-47001 42451-28010 90521-93003 | 47 | 88 | 57.5 | 57.5 | E | 1.550 | DU4788-2LFT | | | | | | | Toyota |
DU49840043 | | 1249800316 | 49 | 84 | 43 | 43 | E | 0.976 | | | | | | JXC25469C/DA | | Mercedes-Benz |
DU49840048 | YZ-024 | 11062176 13475-27080 | 49 | 84 | 48 | 48 | E | 1.088 | | | BTHB329129DE | | FC40240S01 | JXC2546CA-98UA4 | | Citroen,Fiat,Peugeot |
| 9023500068 9023501410 | D | 1.018 | | 581408AE30 | BTHB329129ABB | | | | 516010 | Mercedes-Benz,Vw | |||||
DU54960051 | YZ-068 | 90369-54001 90369-54002 90080-36071 | 54 | 96 | 51 | 51 | E | 1.474 | DU5496-5LFT | | | | | | 517011 | Toyota |
DU55900054 | YZ-102 | 3326.71 51745702 | 55 | 90 | 54 | 54 | ABS | 1.250 | | | BTH-1215C VKBA6570 | | | | | Citroen,Fiat,Peugeot |
DU55900060 | YZ-043 | 7180066 1328054080 | 55 | 90 | 60 | 60 | E | 1.410 | | 201051 | BTH-1011BA | | | | | Iveco Daily |
PRODUCT